<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alpscontrols.com Blog &#187; building automation</title>
	<atom:link href="http://blog.alpscontrols.com/tag/building-automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alpscontrols.com</link>
	<description>Ideas, products, news and more from a progressive wholesale distributor specializing in HVAC and building controls.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>If your building project needs products covered under the American Recovery and Reinvestment Act of 2009, have we got a list for you.</title>
		<link>http://blog.alpscontrols.com/2010/10/arra-products-hvac-building-automation-sold-by-alpscontrols/</link>
		<comments>http://blog.alpscontrols.com/2010/10/arra-products-hvac-building-automation-sold-by-alpscontrols/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[The Alps Difference]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american recovery and reinvestment act]]></category>
		<category><![CDATA[arra]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[lighting controls]]></category>

		<guid isPermaLink="false">http://blog.alpscontrols.com/?p=486</guid>
		<description><![CDATA[In our daily chats with the more than 130 manufacturers whose products we sell on alpscontrols.com, we&#8217;ve been learning more and more lately about the HVAC, lighting control and building automation products that fall within the requirements of the “Buy American” clause of the American Recovery and Reinvestment Act of 2009 (ARRA). At its basics, [...]]]></description>
		<wfw:commentRss>http://blog.alpscontrols.com/2010/10/arra-products-hvac-building-automation-sold-by-alpscontrols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Controls: Introducing the 40% Solution</title>
		<link>http://blog.alpscontrols.com/2010/09/lighting-controls-introducing-the-40-solution/</link>
		<comments>http://blog.alpscontrols.com/2010/09/lighting-controls-introducing-the-40-solution/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controls]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[The Alps Difference]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[carl keller]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[lighting controls]]></category>

		<guid isPermaLink="false">http://blog.alpscontrols.com/?p=479</guid>
		<description><![CDATA[If you&#8217;re a building automation specialist and you use HVAC control products to reduce energy use in your building projects, you seriously need to watch this video. Because you&#8217;re probably only doing half the job that you could be doing. According to our consultant Carl Keller, a controls contractor with decades of hands-on industry experience, [...]]]></description>
		<wfw:commentRss>http://blog.alpscontrols.com/2010/09/lighting-controls-introducing-the-40-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overwhelmed by your incomprehensibly massive, energy efficiency retrofit project? Here&#8217;s some perspective.</title>
		<link>http://blog.alpscontrols.com/2009/10/overwhelmed-by-your-incomprehensibly-massive-energy-efficiency-retrofit-project-heres-some-perspective/</link>
		<comments>http://blog.alpscontrols.com/2009/10/overwhelmed-by-your-incomprehensibly-massive-energy-efficiency-retrofit-project-heres-some-perspective/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[building controls]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[empire state building]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[retrofit]]></category>

		<guid isPermaLink="false">http://blog.alpscontrols.com/?p=254</guid>
		<description><![CDATA[If you were able to implement a comprehensive energy efficiency retrofit by updating your building&#8217;s controls, automation processes, lighting and more &#8211; and if you could save 38% of the building&#8217;s energy and lower your building costs by $4.4 million annually, all for the low, low price of $550 million, you&#8217;d do it, right? No? [...]]]></description>
		<wfw:commentRss>http://blog.alpscontrols.com/2009/10/overwhelmed-by-your-incomprehensibly-massive-energy-efficiency-retrofit-project-heres-some-perspective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alps Control Freak: news bits from around the web, 10.16.09</title>
		<link>http://blog.alpscontrols.com/2009/10/alps-control-freak-news-bits-from-around-the-web-10-16-09/</link>
		<comments>http://blog.alpscontrols.com/2009/10/alps-control-freak-news-bits-from-around-the-web-10-16-09/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Freak]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[lighting controls]]></category>
		<category><![CDATA[siemens]]></category>
		<category><![CDATA[university of louisville]]></category>

		<guid isPermaLink="false">http://blog.alpscontrols.com/?p=217</guid>
		<description><![CDATA[Let&#8217;s hurdle downhill toward the weekend today as we breeze through my RSS reader and check out some news items from across the Wild Wonderful Web. Got an interesting piece of news, new technologies or gadgets you&#8217;ve come across? Or do you simply really, REALLY love building controls and you&#8217;re anxious to share? Send me [...]]]></description>
		<wfw:commentRss>http://blog.alpscontrols.com/2009/10/alps-control-freak-news-bits-from-around-the-web-10-16-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting controls save energy and large amounts of cash: a video case study from The New York Times Company.</title>
		<link>http://blog.alpscontrols.com/2009/10/lighting-controls-save-energy-and-large-amounts-of-cash-a-video-case-study-from-the-new-york-times-company/</link>
		<comments>http://blog.alpscontrols.com/2009/10/lighting-controls-save-energy-and-large-amounts-of-cash-a-video-case-study-from-the-new-york-times-company/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[electricTV.net]]></category>
		<category><![CDATA[ibew]]></category>
		<category><![CDATA[lighting controls]]></category>
		<category><![CDATA[neca]]></category>
		<category><![CDATA[new york times company]]></category>

		<guid isPermaLink="false">http://blog.alpscontrols.com/?p=132</guid>
		<description><![CDATA[Trolling about the internet for news of building automation controls innovations &#8211; an endeavor I find myself increasingly involved in &#8211; I came across a terrific pair of videos on ElectricTV.net, an online video outlet sponsored by the National Electrical Contractors Association (NECA) and the International Brotherhood of Electrical Workers (IBEW). In the two-part video [...]]]></description>
		<wfw:commentRss>http://blog.alpscontrols.com/2009/10/lighting-controls-save-energy-and-large-amounts-of-cash-a-video-case-study-from-the-new-york-times-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Mississippi to monitor building automation and energy usage via social media.</title>
		<link>http://blog.alpscontrols.com/2009/09/university-of-mississippi-to-monitor-building-automation-and-energy-usage-via-social-media/</link>
		<comments>http://blog.alpscontrols.com/2009/09/university-of-mississippi-to-monitor-building-automation-and-energy-usage-via-social-media/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[smartsynch]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[university of mississippi]]></category>

		<guid isPermaLink="false">http://blog.alpscontrols.com/2009/09/university-of-mississippi-to-monitor-building-automation-and-energy-usage-via-social-media/</guid>
		<description><![CDATA[If you haven&#39;t established an account on Twitter or Facebook yet, consider yourself seriously behind the times &#8211; because pretty soon even buildings are going to have their own online lists of friends, followers, subscribers and tweeters. The University of Mississippi, working together with SmartSynch, is developing the ability to monitor energy usage and lower [...]]]></description>
		<wfw:commentRss>http://blog.alpscontrols.com/2009/09/university-of-mississippi-to-monitor-building-automation-and-energy-usage-via-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing BAS Sensors Survey</title>
		<link>http://blog.alpscontrols.com/2009/02/purchasing-bas-sensors-survey/</link>
		<comments>http://blog.alpscontrols.com/2009/02/purchasing-bas-sensors-survey/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.alpscontrols.com/2009/02/purchasing-bas-sensors-survey/</guid>
		<description><![CDATA[Online Surveys&#160;&#38;&#160;Market Research]]></description>
		<wfw:commentRss>http://blog.alpscontrols.com/2009/02/purchasing-bas-sensors-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots In Every Building?</title>
		<link>http://blog.alpscontrols.com/2009/02/robots-in-every-building/</link>
		<comments>http://blog.alpscontrols.com/2009/02/robots-in-every-building/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 19:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sensors]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://blog.alpscontrols.com/2009/02/robots-in-every-building/</guid>
		<description><![CDATA[It&#39;s closer than you think. (An article from AutomatedBuildings.com, February 2009) Robots in every building? &#8220;Not in my lifetime,&#8221; you may be thinking. Still, how many people, ten years ago, would have guessed that by 2009 your average electrician would be pulling CAT6 cable for VOIP lines? Or that your mom would be downloading grandchildrens&#8217; [...]]]></description>
		<wfw:commentRss>http://blog.alpscontrols.com/2009/02/robots-in-every-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASHRAE Publishes 2008 Version of BACnet Standard</title>
		<link>http://blog.alpscontrols.com/2009/01/ashrae-publishes-2008-version-of-bacnet-standard/</link>
		<comments>http://blog.alpscontrols.com/2009/01/ashrae-publishes-2008-version-of-bacnet-standard/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 11:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[ashrae]]></category>
		<category><![CDATA[bacnet]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[Controls]]></category>

		<guid isPermaLink="false">http://blog.alpscontrols.com/2009/01/ashrae-publishes-2008-version-of-bacnet-standard/</guid>
		<description><![CDATA[ATLANTA — The American Society of Heating, Refrigerating and Air-Conditioning Engineers (ASHRAE) announced that it has published the 2008 version of the BACnet standard. ANSI/ASHRAE Standard 135-2008, BACnet® — A Data Communication Protocol for Building Automation and Control Networks, allows building equipment and systems manufactured by different companies to work together. The open, consensus developed [...]]]></description>
		<wfw:commentRss>http://blog.alpscontrols.com/2009/01/ashrae-publishes-2008-version-of-bacnet-standard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;&#8230;The Sunshine of my Life&#8230;&#8221;</title>
		<link>http://blog.alpscontrols.com/2008/09/the-sunshine-of-my-life/</link>
		<comments>http://blog.alpscontrols.com/2008/09/the-sunshine-of-my-life/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 15:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[building automation]]></category>
		<category><![CDATA[building controls]]></category>
		<category><![CDATA[daylight harvesting]]></category>
		<category><![CDATA[lighting controls]]></category>

		<guid isPermaLink="false">http://blog.alpscontrols.com/2008/09/the-sunshine-of-my-life/</guid>
		<description><![CDATA[Daylight Harvesting and the Future A new movement in technology has been sweeping the automated building landscape. You may have heard about daylight harvesting in the past, but recently the unique technology has become a legitimate and useful solution to energy savings and even visual acuity. According to Turnkey Lighting Control, a leader in the [...]]]></description>
		<wfw:commentRss>http://blog.alpscontrols.com/2008/09/the-sunshine-of-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

