<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alpscontrols.com Blog &#187; ventostat</title>
	<atom:link href="http://blog.alpscontrols.com/tag/ventostat/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alpscontrols.com</link>
	<description>Ideas, products, news and more from a progressive wholesale distributor specializing in HVAC and building controls.</description>
	<lastBuildDate>Tue, 27 Dec 2011 11:56:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The new Ventostat from GE Sensing is now available in all configurations with next-day shipping!</title>
		<link>http://blog.alpscontrols.com/2010/05/ge-sensing-ventostat-8000-available-at-alps-controls/</link>
		<comments>http://blog.alpscontrols.com/2010/05/ge-sensing-ventostat-8000-available-at-alps-controls/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[ge sensing]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[ventostat]]></category>

		<guid isPermaLink="false">http://blog.alpscontrols.com/?p=438</guid>
		<description><![CDATA[GE Sensing introduced their new Telaire Ventostat 8000 series to us at Alps Controls several months ago; it&#8217;s the first of its kind on the market that can measure temperature, humidity and CO2 all in one compact sensor. GE Sensing has created an innovative new design for the Ventostat which distributes any heat generated by [...]]]></description>
		<wfw:commentRss>http://blog.alpscontrols.com/2010/05/ge-sensing-ventostat-8000-available-at-alps-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win an Amazon Kindle when you attend our exclusive new product webinar!</title>
		<link>http://blog.alpscontrols.com/2010/01/ge-sensing-alps-controls-webinar/</link>
		<comments>http://blog.alpscontrols.com/2010/01/ge-sensing-alps-controls-webinar/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alps News]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[ashrae]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[ge sensing]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[ventostat]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.alpscontrols.com/?p=384</guid>
		<description><![CDATA[UPDATED: The webinars have passed &#8211; but keep an eye on this space and our e-catalog site for more webinars in the future. Believe me, if I could pack any more good news into a single post, I would. GE Sensing will be launching a fantastic new product called the Ventostat at this year&#8217;s ASHRAE [...]]]></description>
		<wfw:commentRss>http://blog.alpscontrols.com/2010/01/ge-sensing-alps-controls-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

